| 000 | 01373nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20191024140310.0 | ||
| 008 | 180305s1971||||-usaaaafr|||||||0 ||eng|d | ||
| 040 |
_apeliigp _bespañol _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a551/A31/v.8 |
| 245 | 1 | 0 | _aPhysics and chemistry of the earth |
| 260 |
_aOxford: _bPergamon Press, _c1971. |
||
| 300 |
_a337 páginas: _bilustraciones; _c25 cm. |
||
| 500 | _aVolumen 8 | ||
| 504 | _aIncluye referencias bibliográficas: páginas 328-333. | ||
| 505 | _a1. Antarctic bottom current passage through the Falkland fracture zone -- 2. Antarctic bottom current passage into the Brazil basin -- 3. Nepheloid layer and processes of sedimentation -- 4. Bathymetry of the continental margin. Argentine basin and other related provinces. Canyons and sources of sediments -- 5. Sedimentary structure of the argentine margin, basin and related provinces -- 6. Exploration and study of the argentine basin -- 7. The chemical composition of the basaltic achondrites -- 8. Environmental influences on the chemical composition of shales and clays. | ||
| 650 | 1 | 4 |
_9287 _aGEOLOGÍA |
| 650 | 2 | 4 |
_9539 _aSISMÓMETRO |
| 700 | 1 |
_9848 _aAhrens, L. H. _eeditor |
|
| 700 | 1 |
_9849 _aPress, Frank _eeditor |
|
| 700 | 1 |
_9850 _aRuncorn, S. K. _eeditor |
|
| 700 | 1 |
_9851 _aUrey, H. C. _eeditor |
|
| 910 | _aphc | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4496 _d4496 |
||