| 000 | 01467nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190819101203.0 | ||
| 020 | _a0-7506-3215-1 | ||
| 040 |
_apeliigp _bespañol _cpeliigp _erda |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a551.576/R77 |
| 100 | 1 |
_aRogers, R. R. _9222 _eautor |
|
| 245 | 1 | 3 | _aA short course in cloud physics |
| 250 | _aTercera edición | ||
| 260 |
_aOxford: _bButterworth-Heinemann, _c1989. |
||
| 300 |
_a290 páginas; _bgráficos, _c22 cm. |
||
| 440 | _a(International Series in Natural Philosophy ; 113) | ||
| 500 | _aIncluye índice: páginas 285-290. | ||
| 504 | _aIncluye referencias bibliográficas: páginas 269-276. | ||
| 505 | _aContenido: 1. Thermodynamics of dry air -- 2. Water vapor and its thermodynamic effects -- 3. Parcel buoyancy and atmospheric stability -- 4. Mixing and convection -- 5. Observed properties of clouds -- 6. Formation of cloud droplets -- 7. Droplet growth by condensation -- 8. Initiation of rain in nonfreezing clouds -- 9. Formation and Growth of Ice Crystals -- 10. Rain and snow -- 11. Weather radar -- 12. Precipitation processes -- 13. Severe storms and hail -- 14. Weather modification -- 15. Numerical cloud models. | ||
| 650 | 1 | 4 |
_9217 _aDINÁMICA DE NUBES |
| 650 | 2 | 4 |
_967 _aMETEOROLOGÍA |
| 650 | 2 | 4 |
_9229 _aPRECIPITACIÓN |
| 650 | 2 | 4 |
_9957 _aRADAR METEOROLÓGICO |
| 700 | 1 |
_9223 _aYau, M. K. _eautor |
|
| 910 | _aphc | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3894 _d3894 |
||