| 000 | 01606nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20191028112033.0 | ||
| 020 | _a0-521-80946-0 | ||
| 040 |
_apeliigp _bespañol _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a551.22/K41T/v.2 |
| 100 | 1 |
_9644 _aKennett, B. L. N. _eautor |
|
| 245 | 1 | 4 |
_aThe seismic wavefield: _binterpretation of seismograms on regional and global scales |
| 260 |
_aCambridge: _bCambridge University Press, _c2009. |
||
| 300 |
_a534 páginas: _bilustraciones; _c26 cm. |
||
| 500 | _aIncluye índice: páginas 530-534. | ||
| 500 | _av. 1. Introduction and theoretical development -- v. 2. Interpretation of seismograms on regional and global scales | ||
| 504 | _aIncluye referencias bibliográficas: páginas 502-529. | ||
| 505 | _a17. Near events -- 18. Propagation effects at near distances -- 19. Regional phases I - propagation in the Crust and uppermost mantle -- 20. Regional phases II - The influence of structure -- 21. Propagation in the upper mantle -- 22. Upper mantle structure -- 23. Analysis of regional and far-regional seismograms -- 24. The nature of the global wavefield -- 25. Body waves in the mantle -- 26. Body waves and the Earths Core -- 27. Surface waves and modal analysis -- 28. Receiver based studies -- 29. Analysis of seismic records -- 30. The influence of heterogeneity -- 31. Imaging the earth -- 32. 3-D Global structure -- 33. Mapping the lithosphere and upper mantle. | ||
| 650 | 1 | 4 |
_aSISMOLOGÍA _9538 |
| 650 | 2 | 4 |
_aSISMOGRAMAS _9646 |
| 650 | 2 | 4 |
_aCIENCIAS DE LA TIERRA _962 |
| 910 | _aphc | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3854 _d3854 |
||