000 | 01131nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c3194 _d3194 |
||
003 | OSt | ||
005 | 20200609173148.0 | ||
008 | 160928s2000 -uka fr ||00 0 eng d | ||
020 | _a0 521 59125 2 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _a532.517.4/P77 |
100 | 1 |
_aPope, Stephen B. _93835 _eAutor |
|
245 | 0 | _aTurbulent flows | |
260 |
_bCambridge University Press, _aUnited Kingdom: _c2000 |
||
300 |
_a726 páginas: _bgráficas; _c24 cm |
||
500 | _aIncluye índice: páginas 749-771 | ||
504 | _aBibliografía: páginas 727-748 | ||
505 | _a1. Introduction -- 2. The equations of fluid motion -- 3. The statistical description of turbulent flows -- 4. Mean-flow equations -- 5. Free shear flows -- 6. The scales of turbulent motion -- 7. Wall flows -- 8. An introduction to modelling and simulation -- 9. Direct numerical simulation -- 10. Turbulent-viscosity models -- 11. Reynolds-stress and related models -- 12. PDF methods -- 13. Large-eddy simulation | ||
650 | 1 | 4 | _aFÍSICA |
650 | 2 | 4 |
_aDINÁMICA DE FLUIDOS _9297 |
650 | 2 | 4 | _aTURBULENCIA |
910 | _aslz | ||
942 |
_cBK _2ddc |