000 | 01255nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c2913 _d2913 |
||
003 | OSt | ||
005 | 20200530124211.0 | ||
008 | 160928s1996 -usa fr ||00 0 eng d | ||
020 | _a0 87590 295 2 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _a501/F57 |
100 |
_aFiske, Peter S. _93706 _eAutor |
||
245 | 0 | _aPut your science to work | |
260 |
_bAmerican Geophysical Union, _aEstados Unidos: _c2001 |
||
300 |
_a170 páginas: _bilustraciones, gráficas; _c25 cm |
||
500 | _aIncluye índice: páginas 175-179 | ||
504 | _aReferencia bibliográfica: páginas 171-173 | ||
505 | _a1. Beyond the event horizon. Science employment trends in the new millennium -- 2. Now the good news. The world of opportunity open to scientists -- 3. The science of change -- 4. The career planning process. How do I start? -- 5. Self-assessment. Making your neuroses work for you! -- 6. Beyond the endless frontier. Exploring the world of work -- 7. Exploring a career that you know. Research the science -- 8. Focusing on specific opportunities -- 9. CVs and resumes (There is a difference) | ||
650 | 1 | 4 | _aFORMACIÓN PROFESIONAL |
650 | 2 | 4 | _aCIENTÍFICOS |
650 | 2 | 4 | _aENSEÑANZA DE LAS CIENCIAS |
910 | _aslz | ||
942 |
_cBK _2ddc |