000 | 01069nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c2909 _d2909 |
||
003 | OSt | ||
005 | 20200528171945.0 | ||
008 | 160928s1951 -ukao fr |||0 0 eng d | ||
020 | _a0 86341 099 5 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _a621.371/K45 |
100 | 1 |
_aKerr, Donald E. _4autor _93010 |
|
245 | 0 | _aPropagation of short radio waves | |
260 |
_bPeter Peregrinus Ltd, _aLondon: _c1987 |
||
300 |
_a706 páginas: _bilustraciones y fotografías; _c23 cm |
||
440 | _aElectromagnetic waves series 24 | ||
500 | _aIncluye índice: páginas 707-728 | ||
505 | _a1. Elements of the problem -- 2. Theory of propagation in a horizontally stratified atmosphere -- 3. Meteorology of the refraction problem -- 4. Experimental studies of refraction -- 5. Reflections from the earth's surface -- 6. Radar targets and echoes -- 7. Meteorological echoes -- 8. Atmospheric attenuation | ||
650 | 1 | 4 | _aPROPAGACIÓN ONDAS ELECTROMAGNÉTICAS |
650 | 2 | 4 |
_aMETEOROLOGÍA _967 |
650 | 2 | 4 |
_aRADAR _9186 |
910 | _aslz | ||
942 |
_cBK _2ddc |