000 | 01231nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c2886 _d2886 |
||
003 | OSt | ||
005 | 20200311094548.0 | ||
008 | 160928s1968 -us fr |||0 0 eng d | ||
024 | _268 10842 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _2519.21/B82 |
100 | 1 |
_aBreiman, Leo _4autor _93650 |
|
245 | 0 | _aProbability | |
260 |
_bAddison-Wesley Publishing Company, _aUnited States: _c1968 |
||
300 |
_a404 páginas: _c23 cm |
||
440 | _aAddison-Wesley series in statistics | ||
500 | _aIncluye índice: páginas 412-421 | ||
504 | _aBibliografía: páginas 405-411 | ||
505 | _a1. Introduction -- 2. Mathematical framework -- 3. Independence -- 4. Conditional probability and conditional expectation -- 5. Martingales -- 6. Stationary processes and the ergodic theorem -- 7. Markov chains -- 8. Convergence in distribution and the tools theoreof -- 9. The one-dimensional central limit problem -- 10. The renewal theorem and local limit theorem -- 11. Multidimensional central limit theorem and gaussian processes -- 12. Stochastic processes and brownian motion -- 13. Invariance theorems | ||
650 | 1 | 4 |
_aPROBABILIDAD _91478 |
650 | 2 | 4 |
_aMATEMÁTICAS _9301 |
910 | _aslz | ||
942 |
_cBK _2ddc |