| 000 | 01063nam a2200253Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2619 _d2619 |
||
| 003 | OSt | ||
| 005 | 20200528114846.0 | ||
| 008 | 160928s1965 -usa fr |||0 0 eng d | ||
| 024 | _264 60061 | ||
| 040 |
_apeliigp _bspa _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a621.371/D19 Ej. 1 |
| 100 | 1 |
_aDavies, Kenneth _4autor _92954 |
|
| 245 | 0 | _aIonospheric radio propagation | |
| 260 |
_bUnited States Department of Commerce, _aWashington D.C. _c1965 |
||
| 300 |
_a440 páginas: _bilustraciones; _c24 cm |
||
| 500 | _aIncluye índice: páginas 445-470 | ||
| 505 | _a1. The earth's atmosphere, geomagnetism, and the sun -- 2. Theory of wave propagation -- 3. Synoptic studies of the ionosphere -- 4. Oblique propagation -- 5. Signal strength -- 6. Ionospheric disturbances -- 7. Ionospheric propagation predictions -- 8. Scatter propagation on very high frequencies -- 9. Propagation of low and very low frequency waves | ||
| 650 | 1 | 4 | _aATMÓSFERA TERRESTRE |
| 650 | 2 | 4 | _aPROPAGACIÓN DE SEÑALES |
| 650 | 2 | 4 |
_aIONOSFERA _9315 |
| 910 | _aslz | ||
| 942 |
_cBK _2ddc |
||