000 | 01157nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c2389 _d2389 |
||
003 | OSt | ||
005 | 20200225113251.0 | ||
008 | 160928s1963 -usa fr |||0 0 eng d | ||
024 | _263 12835 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _2621.38/C87 |
100 | 1 |
_aCrowhurst, Norman H. _4autor _93293 |
|
245 | 0 | _aElectronic design charts | |
260 |
_bGernsback Library Inc., _aNew York: _c1963 |
||
300 |
_a128 páginas: _bilustraciones; _c29 cm |
||
505 | _a1. Frequency and wavelength -- 2. Reactance and frequency -- 3. Ohm's law - power - dbm -- 4. Time constants -- 5. Flux denstity -- 6. Core magnetizing characteristics -- 7. Eddy-current loss -- 8. Core-size constants (mechanical) -- 9. Polarized iron-core inductors (core size) -- 10. Polarized iron-core inductors (turns determination) -- 11. Inductors with dc (air-gap determination) -- 12. Input chokes -- 13. Winding resistance -- 14. Winding-space determination -- 15. Weight of copper wire -- 16. Vector addition of complex quantities | ||
650 | 1 | 4 | _aDISEÑO ELECTRÓNICO |
650 | 2 | 4 | _aMAGNETOMETRÍA |
650 | 2 | 4 | _aMETALES |
910 | _aslz | ||
942 |
_cBK _2ddc |