000 | 01086nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c2290 _d2290 |
||
003 | OSt | ||
005 | 20200828120158.0 | ||
008 | 160928s2011 -usa fr ||00 0 eng d | ||
020 | _a978 0 12 388426 8 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
082 | 0 | 4 | _a004.42/F11 |
100 | 1 |
_aFarber, Rob _94534 _eAutor |
|
245 | 0 | _aCUDA application desing and development | |
260 |
_bNVIDIA, _aEstados Unidos: _c2011 |
||
300 |
_a309 páginas: _bIlustraciones; _c23 cm |
||
500 | _aIncluye índice: páginas 311-315 | ||
505 | _a1. First programs and How to think in CUDA -- 2. CUDA for machine learning and optimization -- 3. The CUDA tool suite: profiling a PCA/NLPCA -- 4. The CUDA execution model -- 5. CUDA memory -- 6. Efficiently using GPU memory -- 6. Efficiently using GPU memory -- 7. Techniques to increase parallelism -- 8. CUDA for all GPU and CPU applications -- 9. Mixing CUDA and rendering -- 10. CUDA in cloud and cluster environments | ||
650 | 1 | 4 | _aPROCESAMIENTO DE GRÁFICAS |
650 | 2 | 4 |
_aCOMPUTADORA _92645 |
650 | 2 | 4 |
_aSOFTWARE _941 |
910 | _aslz | ||
942 |
_cBK _2ddc |