000 | 01359nam a22002897a 4500 | ||
---|---|---|---|
003 | Pe-LiIGP | ||
005 | 20250822162637.0 | ||
007 | ta | ||
008 | 250821s1973 -usa||||r|||| 001 0 eng d | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aspa | ||
082 |
_a551.22 _bB25I |
||
100 | 0 |
_aBath, Markus _9762 |
|
245 |
_aIntroduction to seismology: _ba halsted press book |
||
260 |
_aNew York: _bJohn Wiley & Sons, _c1973 |
||
300 |
_a395 páginas: _bilustraciones, _c23 cm. |
||
500 | _aIncluye índice de autoridades: páginas 388-390. | ||
500 | _aIncluye índice temático: páginas 379-387 | ||
500 | _aIncluye índice geográfico: páginas 391-395. | ||
504 | _aReferencias bibliográcias: páginas 369-378. | ||
505 | _a1. Scope and history of seismology -- 2. Seismographs -- 3. Seismic waves -- 4. Source parameters and their determination -- 5. Earthquakes statistics and earthquake geography -- 6. Earthquake mechanism -- 7. Internal structure of the earth -- 8. Methods to improve seismological observations -- 9. Model seismology -- 10. Prediction and artificial release of earthquakes -- 11. Nuclear tests and other explosions -- 12. Planetary seismology -- 13. Seismological education and practice. | ||
650 | 0 |
_aSISMOLOGÍA _9538 |
|
650 | 0 |
_aSISMOS _9540 |
|
650 | 0 |
_aSISMICIDAD _97 |
|
910 | _apct | ||
942 |
_2ddc _cLIBR |
||
999 |
_c13519 _d13519 |