000 | 01474nam a22003137a 4500 | ||
---|---|---|---|
003 | Pe-LiIGP | ||
005 | 20250610144301.0 | ||
007 | ta | ||
008 | 250610s2021 si a|||fr|||| 001 0 eng d | ||
020 | _a9789811232954 (ebook for individuals) | ||
020 | _a9789811232947 (ebook for institutions) | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aspa | ||
082 | 0 | 4 |
_a551.5 _bM35 |
100 | 1 |
_aMechoso, Carlos R. _eautor _95331 |
|
245 | 1 | 0 |
_aAtmosphere-ocean modeling: _bcoupling and couplers |
260 |
_aNew Jersey: _bWorld Scientific, _c2021 |
||
300 |
_axv, 186 páginas _bilustraciones; _c26 cm. |
||
500 | _aIncluye índice: páginas 183 - 186 | ||
504 | _aReferencias bibliográficas: páginas 157 - 180 | ||
505 | _aContiene: 1. Atmosphere-Ocean interactions and feedbacks -- 2. A classification of coupled atmosphere-ocean models -- 3. Conceptual models of interannual variability -- 4. Models of intermediate complexity and ENSO Prediction -- 5. AGCMs coupled to simpler ocean models -- 6. OGCMs coupled to simpler atmospheric models -- 7. Atmospheric -ocean coupled general circulation models -- 8. Coupling software and technologies -- 9. Coupling algorithms and specific coupling features in CGCMs | ||
650 | 1 | 4 |
_aINTERACCIÓN OCEÁNO-ATMÓSFERA _94226 |
650 | 1 | 4 |
_aMODELOS MATEMÁTICOS _926 |
650 | 1 | 4 |
_aCLIMATOLOGÍA _945 |
700 | 1 |
_aAn, Soon-II _ecoautor _95332 |
|
700 | 1 |
_aValcke, Sophie _ecoautor _95333 |
|
910 | _apct | ||
942 |
_2ddc _cLIBR |
||
999 |
_c13515 _d13515 |