000 | 01150nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c13165 _d13165 |
||
003 | OSt | ||
005 | 20201009113850.0 | ||
008 | 201009b1956 nyua fr||||||00 0 eng d | ||
024 | _a52 5326 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _a62(083.5)/A49 |
100 | 1 |
_94932 _aHuckert, Jesse _eAutor |
|
245 | _aEngineering tables | ||
250 | _aPrimera edición | ||
260 |
_aNew York: _bMcGraw-Hill Book Company, INC., _c1956 |
||
300 |
_a692 páginas: _bilustraciones; _c25 cm |
||
504 | _aBibliografía: páginas 693-696 | ||
505 | _a1. Bas stock and shafting - Conversion factors - formulas for stress and strain - properties of sections and cylinders -- 2. Bearings - bearing load analysis -- 3. Spur gears -- 4. Helical and herringbone gears -- 5. Bevel gears -- 6. Worm gears -- 7. Cylindrical fits - standard tapers -- 8. Keys and keyseating -- 9. Bolts - counterbores - Screw threads - Slots - broached, drilled, reamed, and tapper holes -- 10. Serrations and splines | ||
650 | 1 | 4 | _aINDUSTRIA METALMECÁNICA |
650 | 2 | 4 | _aHERRAMIENTAS |
650 | 2 | 4 | _aPRODUCTOS METÁLICOS |
910 | _aslz | ||
942 |
_2ddc _cBK |