000 | 01278nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c12677 _d12677 |
||
003 | OSt | ||
005 | 20200312145851.0 | ||
008 | 200312b1990 -us fr |||0 0 eng d | ||
020 | _a0 534 91654 6 | ||
040 |
_apeliigp _bspa _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 | _2519.2/L12 |
100 | 1 |
_4autor _93668 _aLapin, Lawrence L. |
|
245 | _aProbability and statistics for modern engineering | ||
260 |
_aDuxbury Press, _bCalifornia: _c1990 |
||
300 |
_a756 páginas: _c24 cm |
||
500 | _aIncluye índice: páginas 805-8101. | ||
504 | _aBibliografía: páginas 791-794 | ||
505 | _a1. Introduction -- 2. Probability -- 3. Random variables and discrete probability distributions -- 4. Continuous probability distribuitions -- 5. Joint probability distributions and expected value concepts -- 6. The statistical sampling study -- 7. Sampling distributions -- 8. Statistical estimation -- 9. Hypothesis testing -- 10. Regression and correlation analysis -- 11. Stistical analysis II: evaluations with severañ variables -- 12. Controlled experiments: two-sample inferences -- 13. Analysis of variance -- 14. Multifactor analysis of variance | ||
650 | 1 | 4 | _2PROBABILIDAD |
650 | 2 | 4 | _2ANÁLISIS ESTADÍSTICO |
650 | 2 | 4 | _2MUESTREO |
910 | _aslz | ||
942 |
_2ddc _cBK |