| 000 | 01047nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c12628 _d12628 |
||
| 003 | OSt | ||
| 005 | 20200528104423.0 | ||
| 008 | 200211b1995 -usa fr |||0 0 eng d | ||
| 020 | _a0-7803-1140-X | ||
| 040 |
_apeliigp _bspa _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a621.316.728/M71 |
| 100 | 1 |
_4autor _92947 _aEl-Hawary, Mohamed E. |
|
| 245 |
_aElectrical power systems: _bdesign and analysis |
||
| 260 |
_aEstados Unidos: _bIEEE Press, _c1995 |
||
| 300 |
_a784 páginas: _bilustraciones; _c20 cm |
||
| 440 | _aIEEE Press power systems engineering series | ||
| 500 | _aIncluye índice: páginas 785-791 | ||
| 505 | _a1. Introduction -- 2. Some basic principles -- 3. Power generation and the synchronous machine -- 4. The transmission subsystem -- 5. The load subsystem -- 6. Analysis of interconnected systems -- 7. High-voltage direct-current transmission -- 8. Faults on electric energy systems -- 9. System protection -- 10. Power system stability -- 11. Optimal operation of electric power systems | ||
| 910 | _aslz | ||
| 942 |
_2ddc _cBK |
||