| 000 | 01461nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20191121062532.0 | ||
| 008 | 180305s2004||||gw aaaafr|||||||1 ||eng|d | ||
| 020 | _a3-540-43650-2 | ||
| 040 |
_apeliigp _bespañol _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a551.21/S29 |
| 100 | 1 |
_9642 _aSchmincke, Hans-Ulrich _eautor |
|
| 245 | 1 | 0 | _aVolcanism |
| 260 |
_aBerlin ; New York : _bSpringer, _c2003. |
||
| 300 |
_a324 páginas: _bilustraciones; _c27 cm. |
||
| 500 | _aIncluye índice: páginas 311-324. | ||
| 504 | _aIncluye referencias bibliográficas: páginas 299-310. | ||
| 505 | _aContenido:1. Introduction 2. Plate tectonics -- 3. Magma -- 4. Rheology, magmatic gases, bubbles and triggering of eruptions -- 5. Mid-ocean ridges -- 6. Seamounts and volcanic islands -- 7. Continental intraplate volcanoes -- 8. Subduction zone volcanoes -- 9. Volcanic edifices and volcanic deposits -- 10. Strombolian, Hawaiian and Plinian eruptions and the Mount St. Helens eruption 1980 -- 11. Pyroclastic flows, block and ash flows, surges and the Laacher See eruption -- 12. Fire and water -- 13. Volcanic hazards, volcanic catastrophes, and disaster mitigation -- 14. Volcanoes and climate -- 15. Man and volcanoes: the benefits. | ||
| 650 | 1 | 0 |
_aVULCANISMO _9605 |
| 650 | 2 | 4 |
_9559 _aPLACAS TECTÓNICAS |
| 650 | 2 | 4 |
_9594 _aVULCANOLOGÍA |
| 650 | 2 | 4 |
_9636 _aVOLCANES |
| 650 | 2 | 4 |
_962 _aCIENCIAS DE LA TIERRA |
| 910 | _aphc | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4146 _d4146 |
||