000 | 01455nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20191007103810.0 | ||
008 | 180305s1985||||xxuaaaafr|||||||1 ||eng|d | ||
020 | _a0-471-82902-1 | ||
040 |
_apeliigp _bespañol _cpeliigp |
||
041 | _aeng | ||
082 | 0 | 4 |
_221 _a551.1/C81G |
100 | 1 |
_9504 _aCompton, Robert R. _eautor |
|
245 | 1 | 0 | _aGeology in the field |
260 |
_aNew York : _bWiley, _c1985. |
||
300 |
_a398 páginas: _bilustraciones; _c21 cm. |
||
500 | _aIncluye índice: páginas 385-398. | ||
504 | _aIncluye referencias bibliográficas al final de cada capítulo. | ||
505 | _aContenido: 1. Philosophy and organization of a field study -- 2. Basic equipment and its use -- 3. Basic procedures at outcrops -- 4. Identifying rocks in the field -- 5. Mapping rock units and structures -- 6. Geologic mapping on a topographic base -- 7. Use of aerial photographs and other remote imagery -- 8. Mapping with the plane table and alldade -- 9. Primary features of marine sedimentary rocks -- 10. Sufricial sediments; continental environments -- 11. Stratigraphic sections -- 12. Features of deformed rocks -- 13. Volcanic structures and field relations -- 14. Field studies of plutons -- 15. Field studies of metamorphic rocks -- 16. Preparing illustrations and writing reports. | ||
650 | 1 | 4 |
_9287 _aGEOLOGÍA |
650 | 2 | 4 |
_9434 _aTRABAJO DE CAMPO |
650 | 2 | 4 |
_962 _aCIENCIAS DE LA TIERRA |
910 | _aphc | ||
942 |
_cBK _2ddc |
||
999 |
_c4042 _d4042 |