| 000 | 01407nam a2200277Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2944 _d2944 |
||
| 003 | OSt | ||
| 005 | 20200528172505.0 | ||
| 008 | 160928s1989 -uka fr |||0 0 eng d | ||
| 020 | _a0 86341 156 8 | ||
| 040 |
_apeliigp _bspa _cpeliigp |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a621.3771/H18 |
| 100 | 1 |
_aHall, M. P. _4autor _92959 |
|
| 245 | 0 | _aRadiowave propagation | |
| 260 |
_bPeter Peregrinus Ltd., _aLondon: _c1989 |
||
| 300 |
_a276 páginas: _bilustraciones; _c23 cm |
||
| 440 | _aIEE electromagnetic waves series 30 | ||
| 504 | _aReferencias bibliográficas: páginas 277-278 | ||
| 505 | _a1. Overview of radiowave propagation -- 2. Electromagnetic wave propagation -- 3. Basic radio system parameters -- 4. Surface wave propagation -- 5. Basic physics of the ionosphere -- 6. Propagation of radiowaves in the ionosphere -- 7. VLF, LF and MF applications and predictions -- 8. HF applications and predictions -- 9. Clear air aspects of the troposphere and their effects on propagation mechanisms from VHF to milimetre waves -- 10. Nature of precipitation, cloud and atmospheric gases and their effects on propagation mechanisms from VHF to milimetre waves -- 11. Terrestrial propagation path predictions from VHF to milimetre | ||
| 650 | 1 | 4 | _aPROPAGACIÓN ONDAS DE RADIO |
| 650 | 2 | 4 | _aFÍSICA |
| 650 | 2 | 4 |
_aIONOSFERA _9315 |
| 700 |
_4autor _92960 _aBarclay, L. W. |
||
| 910 | _aslz | ||
| 942 |
_cBK _2ddc |
||